翻訳と辞書
Words near each other
・ "O" Is for Outlaw
・ "O"-Jung.Ban.Hap.
・ "Ode-to-Napoleon" hexachord
・ "Oh Yeah!" Live
・ "Our Contemporary" regional art exhibition (Leningrad, 1975)
・ "P" Is for Peril
・ "Pimpernel" Smith
・ "Polish death camp" controversy
・ "Pro knigi" ("About books")
・ "Prosopa" Greek Television Awards
・ "Pussy Cats" Starring the Walkmen
・ "Q" Is for Quarry
・ "R" Is for Ricochet
・ "R" The King (2016 film)
・ "Rags" Ragland
・ ! (album)
・ ! (disambiguation)
・ !!
・ !!!
・ !!! (album)
・ !!Destroy-Oh-Boy!!
・ !Action Pact!
・ !Arriba! La Pachanga
・ !Hero
・ !Hero (album)
・ !Kung language
・ !Oka Tokat
・ !PAUS3
・ !T.O.O.H.!
・ !Women Art Revolution


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

25001 Pacheco : ウィキペディア英語版
List of minor planets/25001–25100

|-
| 25001 Pacheco || || July 31, 1998 || Majorca || À. López
|-
| 25002 || || July 26, 1998 || La Silla || E. W. Elst
|-
| 25003 || || July 26, 1998 || La Silla || E. W. Elst
|-
| 25004 || || July 26, 1998 || La Silla || E. W. Elst
|-
| 25005 || || July 26, 1998 || La Silla || E. W. Elst
|-
| 25006 || || July 26, 1998 || La Silla || E. W. Elst
|-
| 25007 || 1998 PJ || August 5, 1998 || Kleť || Kleť
|-
| 25008 || 1998 PL || August 8, 1998 || Woomera || F. B. Zoltowski
|-
| 25009 || || August 15, 1998 || Woomera || F. B. Zoltowski
|-
| 25010 || || August 14, 1998 || Majorca || À. López, R. Pacheco
|-
| 25011 || || August 13, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 25012 || 1998 QC || August 17, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 25013 || 1998 QR || August 17, 1998 || Kleť || Kleť
|-
| 25014 Christinepalau || 1998 QT || August 18, 1998 || Les Tardieux || M. Bœuf
|-
| 25015 || || August 19, 1998 || Haleakala || NEAT
|-
| 25016 || || August 18, 1998 || Reedy Creek || J. Broughton
|-
| 25017 || || August 24, 1998 || Caussols || ODAS
|-
| 25018 Valbousquet || || August 24, 1998 || Caussols || ODAS
|-
| 25019 Walentosky || || August 17, 1998 || Socorro || LINEAR
|-
| 25020 Tinyacheng || || August 17, 1998 || Socorro || LINEAR
|-
| 25021 Nischaykumar || || August 17, 1998 || Socorro || LINEAR
|-
| 25022 Hemalibatra || || August 17, 1998 || Socorro || LINEAR
|-
| 25023 Sundaresh || || August 17, 1998 || Socorro || LINEAR
|-
| 25024 Calebmcgraw || || August 17, 1998 || Socorro || LINEAR
|-
| 25025 Joshuavo || || August 17, 1998 || Socorro || LINEAR
|-
| 25026 || || August 17, 1998 || Socorro || LINEAR
|-
| 25027 || || August 17, 1998 || Socorro || LINEAR
|-
| 25028 || || August 25, 1998 || Woomera || F. B. Zoltowski
|-
| 25029 Ludwighesse || || August 26, 1998 || Prescott || P. G. Comba
|-
| 25030 || || August 22, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 25031 || || August 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 25032 Randallray || || August 17, 1998 || Socorro || LINEAR
|-
| 25033 || || August 17, 1998 || Socorro || LINEAR
|-
| 25034 Lesliemarie || || August 17, 1998 || Socorro || LINEAR
|-
| 25035 Scalesse || || August 17, 1998 || Socorro || LINEAR
|-
| 25036 Elizabethof || || August 17, 1998 || Socorro || LINEAR
|-
| 25037 || || August 17, 1998 || Socorro || LINEAR
|-
| 25038 Matebezdek || || August 17, 1998 || Socorro || LINEAR
|-
| 25039 Chensun || || August 17, 1998 || Socorro || LINEAR
|-
| 25040 || || August 17, 1998 || Socorro || LINEAR
|-
| 25041 || || August 17, 1998 || Socorro || LINEAR
|-
| 25042 Qiujun || || August 17, 1998 || Socorro || LINEAR
|-
| 25043 Fangxing || || August 17, 1998 || Socorro || LINEAR
|-
| 25044 || || August 17, 1998 || Socorro || LINEAR
|-
| 25045 Baixuefei || || August 17, 1998 || Socorro || LINEAR
|-
| 25046 Suyihan || || August 17, 1998 || Socorro || LINEAR
|-
| 25047 Tsuitehsin || || August 17, 1998 || Socorro || LINEAR
|-
| 25048 || || August 17, 1998 || Socorro || LINEAR
|-
| 25049 Christofnorn || || August 17, 1998 || Socorro || LINEAR
|-
| 25050 Michmadsen || || August 17, 1998 || Socorro || LINEAR
|-
| 25051 Vass || || August 20, 1998 || Anderson Mesa || LONEOS
|-
| 25052 Rudawska || || August 27, 1998 || Anderson Mesa || LONEOS
|-
| 25053 Matthewknight || || August 27, 1998 || Anderson Mesa || LONEOS
|-
| 25054 || || August 26, 1998 || Caussols || ODAS
|-
| 25055 || || August 30, 1998 || Kitt Peak || Spacewatch
|-
| 25056 || || August 30, 1998 || Kitt Peak || Spacewatch
|-
| 25057 || || August 30, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 25058 Shanegould || || August 25, 1998 || Reedy Creek || J. Broughton
|-
| 25059 || || August 24, 1998 || Socorro || LINEAR
|-
| 25060 || || August 24, 1998 || Socorro || LINEAR
|-
| 25061 || || August 24, 1998 || Socorro || LINEAR
|-
| 25062 Rasmussen || || August 24, 1998 || Socorro || LINEAR
|-
| 25063 || || August 24, 1998 || Socorro || LINEAR
|-
| 25064 || || August 24, 1998 || Socorro || LINEAR
|-
| 25065 Lautakkin || || August 24, 1998 || Socorro || LINEAR
|-
| 25066 || || August 24, 1998 || Socorro || LINEAR
|-
| 25067 || || August 24, 1998 || Socorro || LINEAR
|-
| 25068 || || August 24, 1998 || Socorro || LINEAR
|-
| 25069 || || August 24, 1998 || Socorro || LINEAR
|-
| 25070 || || August 28, 1998 || Socorro || LINEAR
|-
| 25071 || || August 28, 1998 || Socorro || LINEAR
|-
| 25072 || || August 28, 1998 || Socorro || LINEAR
|-
| 25073 Lautakshing || || August 17, 1998 || Socorro || LINEAR
|-
| 25074 Honami || || August 19, 1998 || Socorro || LINEAR
|-
| 25075 Kiyomoto || || August 28, 1998 || Socorro || LINEAR
|-
| 25076 || || August 28, 1998 || Socorro || LINEAR
|-
| 25077 || || August 26, 1998 || La Silla || E. W. Elst
|-
| 25078 || || August 26, 1998 || La Silla || E. W. Elst
|-
| 25079 || || August 26, 1998 || La Silla || E. W. Elst
|-
| 25080 || || August 26, 1998 || La Silla || E. W. Elst
|-
| 25081 || || August 17, 1998 || Socorro || LINEAR
|-
| 25082 Williamhodge || || September 15, 1998 || Prescott || P. G. Comba
|-
| 25083 || || September 14, 1998 || Catalina || CSS
|-
| 25084 Jutzi || || September 15, 1998 || Anderson Mesa || LONEOS
|-
| 25085 Melena || || September 14, 1998 || Anderson Mesa || LONEOS
|-
| 25086 || || September 13, 1998 || Kitt Peak || Spacewatch
|-
| 25087 Kaztaniguchi || || September 14, 1998 || Socorro || LINEAR
|-
| 25088 Yoshimura || || September 14, 1998 || Socorro || LINEAR
|-
| 25089 Sanabria-Rivera || || September 14, 1998 || Socorro || LINEAR
|-
| 25090 || || September 14, 1998 || Socorro || LINEAR
|-
| 25091 Sanchez-Claudio || || September 14, 1998 || Socorro || LINEAR
|-
| 25092 || || September 14, 1998 || Socorro || LINEAR
|-
| 25093 Andmikhaylov || || September 14, 1998 || Socorro || LINEAR
|-
| 25094 Zemtsov || || September 14, 1998 || Socorro || LINEAR
|-
| 25095 Churinov || || September 14, 1998 || Socorro || LINEAR
|-
| 25096 || || September 14, 1998 || Socorro || LINEAR
|-
| 25097 || || September 14, 1998 || Socorro || LINEAR
|-
| 25098 Gridnev || || September 14, 1998 || Socorro || LINEAR
|-
| 25099 Mashinskiy || || September 14, 1998 || Socorro || LINEAR
|-
| 25100 Zhaiweichao || || September 14, 1998 || Socorro || LINEAR
|-



抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of minor planets/25001–25100」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.